League stats

34/34

League position 13/18

29 %
10 wins
12 %
4 draws
59 %
20 loses
Avarage per game ALL Last 5 diff %
PPG 1.00 1.80 +80%
Goals scored 1.1 2 +82%
Goals conceded 1.9 1.6 -16%
Over 1.5
82% 28/34 times
Over 2.5
56% 19/34 times
Over 3.5
41% 14/34 times
BTTS
50% 17/34 times
CARDS
3.1 Ø
Corners
7.6 Ø

Team form

Over 1.5
80% 4/5 times
Over 2.5
80% 4/5 times
Over 3.5
60% 3/5 times
BTTS
80% 4/5 times
CARDS
2.8 Ø
Corners
7.6 Ø

HT

Shots

Shots (on goal)

Danger attack

Corners
Lineup
Changes
1 X 2
12/08/22
Shanghai Jiading
2 - 1
Nantong Zhiyun
1-1 9 - 11 2 - 1 33 - 28 4 - 2 5 (43%)
2 (53%)
-227 333 425
12/04/22
Nanjing City
1 - 3
Shanghai Jiading
0-3 14 - 7 2 - 3 38 - 28 3 - 3 8 (57%)
1 (43%)
600 333 -303
11/28/22
Shanghai Jiading
4 - 2
Shijiazhuang Kungfu
2-0 8 - 6 5 - 3 30 - 59 2 - 6 2 (37%)
8 (33%)
-125 300 250
11/24/22
Shanghai Jiading
1 - 3
Shaanxi Chang'an
0-2 4 - 12 1 - 3 28 - 49 5 - 7 2 (44%)
5 (58%)
320 250 -143
11/20/22
Heilongjiang Lava Spring
1 - 0
Shanghai Jiading
0-0 5 - 6 1 - 0 28 - 26 4 - 2 4 (31%)
5 (29%)
300 375 -189
see more

Player stats

/

Goals

1. Sun Yue

10

2. Alex

7
4

5. Paulao

2
/

Assists

2.

0
0
/

Yellow cards

/

Key passes

2.

0

4.

0
0
/

Shots

2.

0

4.

0
0

Team tactics

Data not available

Table

Regular Season GP PTS Home Away
1. Zhenjiang Huasa 34 89 2 - 6 2 - 0
2. Qingdao Jonoon 34 76 1 - 4 2 - 0
3. Nantong Zhiyun 34 70 2 - 1 4 - 0
4. Shijiazhuang Kungfu 34 66 4 - 2 2 - 0
5. Shaanxi Chang'an 34 62 1 - 3 2 - 0
6. Suzhou Dongwu 34 55 0 - 0 3 - 2
7. Sichuan 34 57 1 - 2 2 - 0
8. Nanjing City 34 50 0 - 5 1 - 3
9. Qingdao Youth Island 34 48 3 - 2 3 - 1
10. Heilongjiang Lava Spring 34 46 2 - 3 1 - 0
11. Guangxi Baoyun 34 35 0 - 0 3 - 0
12. Shenyang Urban 34 35 1 - 0 3 - 1
13. Shanghai Jiading 34 34
14. Jiangxi Liansheng 34 39 2 - 0 1 - 1
15. Zibo Sunday 34 39 3 - 1 2 - 0
16. Beijing BG 34 24 2 - 0 2 - 1
17. Xinjiang Tianshan 34 21 1 - 0 2 - 1
18. BIT 34 10 3 - 1 0 - 0

previous seasons

PLD W D L GF GA PTS #
League One 2022 34 10 4 20 38 65 34 13.

Team squad

Goalkeeper Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
1 Jiahao Kou GK 2386' 27 0 0 27 0 1 1 1 0 - 1 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
36 Tai Jiang GK 19 90' 2 0 0 1 1 0 27 0 0 - 3 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 Kaiyuan Lin GK 22 44' 1 0 0 0 1 0 16 0 0 - 2 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Defender Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
18 Lu Jianjun DF 47 0' 0 0 0 0 0 0 14 0 0 - 0 - - - - - - - - - - - - -
5 Ruibao Hu LB 29 59' 1 0 0 1 0 1 0 0 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 Wu Haitian DF 28 2290' 29 2 0 24 5 2 4 0 0 - 4 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
28 Liu Chunlong DF 23 164' 6 0 0 2 4 2 6 0 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Yuhang Chen DF 24 18' 3 0 0 0 3 0 2 0 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Shuai Liu DF 33 1436' 19 0 0 16 3 1 4 3 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
16 Xiongjie Cui DF 25 436' 7 0 0 5 2 1 7 0 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 Cao Dong MF 25 568' 8 0 0 7 1 5 8 4 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Shuanglei Zhan DF 21 521' 13 0 0 5 8 4 22 0 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Jiang Liang RB 33 1300' 17 0 0 16 1 4 1 3 0 - 1 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 Paulao DF 33 1238' 15 2 0 15 0 6 4 2 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Zhou Minghao CF 25 1341' 18 0 0 16 2 4 4 1 0 - 1 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
29 Lei Chen LB 37 195' 6 0 0 2 4 2 16 0 0 - 2 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Midfielder Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
17 Li Xin MF 31 1860' 24 0 0 22 2 10 4 6 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 Hai Sui MF 22 444' 16 1 0 5 11 4 23 0 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Wang Shouting CM 37 648' 10 0 0 7 3 2 3 4 0 - 1 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Sun Jun CF 29 1007' 14 0 0 10 4 4 6 1 0 - 1 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Attacker Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
10 Ural Erlan CF 23 1799' 26 4 0 20 6 9 7 2 0 - 4 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Zhang Dingkang CF 24 325' 6 2 0 4 2 3 3 1 0 - 3 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Zihao Wang CF 24 358' 6 0 0 5 1 4 2 5 0 - 3 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 Changsheng Liu CF 22 995' 22 2 0 11 11 10 17 2 0 - 2 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Hanfei Gao CF 19 0' 0 0 0 0 0 0 5 0 0 - 3 - - - - - - - - - - - - -
39 Alex CF 29 768' 12 7 0 9 3 5 8 2 0 - 4 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
27 Sillas Duarte Correia CF 23 301' 8 0 0 3 5 3 12 0 0 - 3 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
transfers out Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
13 Chen Minghui MF 26 0' 0 0 0 0 0 0 2 0 0 - 0 - - - - - - - - - - - - -
9 Sun Yue MF 30 180' 2 1 0 2 0 0 0 0 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Xi Sunbin MF 32 180' 2 0 0 2 0 0 0 0 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Zhuangfei Wu MF 25 90' 1 0 0 1 0 1 0 1 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Mingxiang Sun MF 22 0' 0 0 0 0 0 0 2 0 0 - 0 - - - - - - - - - - - - -
20 Xinlei Qi MF 24 93' 2 0 0 0 2 1 2 0 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41 Jie Hu MF 20 0' 1 0 0 0 1 0 1 1 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Xiaofan Wang GK 17 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
34 Zhicheng Zhang GK 18 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
26 Zhixin Gu MF 18 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
32 Ziheng Guo MF 17 0' 0 0 0 0 0 0 1 0 0 - 0 - - - - - - - - - - - - -
37 Yuxuan Huang MF 17 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
38 Yukai Huang MF 17 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
43 Tengxiang Wang MF 17 0' 0 0 0 0 0 0 1 0 0 - 0 - - - - - - - - - - - - -
35 Xinliang Hu CF 17 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
39 Chen Zhang GK 41 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -

Players transfers