League stats

34/34

League position 5/18

53 %
18 wins
24 %
8 draws
24 %
8 loses
Avarage per game ALL Last 5 diff %
PPG 1.80 1.20 -33%
Goals scored 1.6 2 +25%
Goals conceded 0.9 2 +122%
Over 1.5
74% 25/34 times
Over 2.5
41% 14/34 times
Over 3.5
27% 9/34 times
BTTS
50% 17/34 times
CARDS
3.1 Ø
Corners
8.4 Ø

Team form

Over 1.5
80% 4/5 times
Over 2.5
80% 4/5 times
Over 3.5
60% 3/5 times
BTTS
80% 4/5 times
CARDS
3 Ø
Corners
10.6 Ø

HT

Shots

Shots (on goal)

Danger attack

Corners
Lineup
Changes
1 X 2
12/07/22
Heilongjiang Lava Spring
2 - 1
Shaanxi Chang'an
1-1 12 - 10 8 - 4 93 - 70 9 - 3 4 (24%)
7 (62%)
-120 280 250
12/03/22
Shijiazhuang Kungfu
4 - 3
Shaanxi Chang'an
0-3 8 - 12 5 - 6 55 - 36 8 - 6 3 (13%)
11 (67%)
150 250 138
11/28/22
Shaanxi Chang'an
3 - 2
Nantong Zhiyun
2-1 6 - 11 4 - 5 46 - 88 1 - 7 3 (45%)
2 (64%)
350 275 -154
11/24/22
Shanghai Jiading
1 - 3
Shaanxi Chang'an
0-2 4 - 12 1 - 3 28 - 49 5 - 7 2 (44%)
5 (58%)
320 250 -143
11/21/22
Shaanxi Chang'an
0 - 1
Nanjing City
0-1 8 - 6 1 - 1 65 - 47 4 - 3 5 (58%)
6 (63%)
-137 260 320
see more

Player stats

/

Assists

/

Yellow cards

1. Xin He

4

4. Xu Wu

2
2
/

Key passes

/

Shots

Team tactics

Data not available

Table

Regular Season GP PTS Home Away
1. Zhenjiang Huasa 34 89 0 - 0 1 - 1
2. Qingdao Jonoon 34 76 1 - 2 1 - 1
3. Nantong Zhiyun 34 70 3 - 2 0 - 1
4. Shijiazhuang Kungfu 34 66 0 - 2 4 - 3
5. Shaanxi Chang'an 34 62
6. Suzhou Dongwu 34 55 1 - 1 1 - 0
7. Sichuan 34 57 1 - 0 0 - 3
8. Nanjing City 34 50 0 - 1 2 - 3
9. Qingdao Youth Island 34 48 1 - 1 0 - 1
10. Heilongjiang Lava Spring 34 46 0 - 2 2 - 1
11. Guangxi Baoyun 34 35 1 - 1 0 - 1
12. Shenyang Urban 34 35 0 - 1 1 - 2
13. Shanghai Jiading 34 34 2 - 0 1 - 3
14. Jiangxi Liansheng 34 39 1 - 1 1 - 3
15. Zibo Sunday 34 39 1 - 0 1 - 3
16. Beijing BG 34 24 1 - 1 0 - 3
17. Xinjiang Tianshan 34 21 4 - 0 0 - 2
18. BIT 34 10 3 - 2 0 - 4

previous seasons

PLD W D L GF GA PTS #
League One 2022 34 18 8 8 55 32 62 5.
League One 2021 24 12 8 4 40 21 44 6.
League One 2020 5 1 3 1 3 3 6 4.
League One 2019 30 13 5 12 39 37 44 9.

Team squad

Goalkeeper Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
1 Wang Qi GK 29 1890' 21 0 0 21 0 0 5 2 0 - 1 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Li Chen GK 26 0' 0 0 0 0 0 0 20 0 0 - 3 - - - - - - - - - - - - -
17 Yan Wu GK 34 450' 5 0 0 5 0 0 0 0 0 - 2 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 Shuaishuai Shen GK 24 0' 0 0 0 0 0 0 4 0 0 - 0 - - - - - - - - - - - - -
Defender Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
8 Deng Biao DF 27 1689' 19 3 0 19 0 4 6 2 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Li Hong CB 30 327' 6 0 0 4 2 4 2 1 0 - 2 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Zou You MF 37 235' 15 0 0 1 14 0 20 0 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Han Xuan CB 32 432' 6 0 0 5 1 1 0 2 1 - 1 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Liu Jiashen CB 31 450' 5 0 0 5 0 0 0 3 0 - 1 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Yi Liu LB 34 425' 5 0 0 5 0 1 0 1 0 - 1 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 Jie Ding CM 35 1720' 22 0 0 20 2 5 5 3 0 - 1 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Peng Yang MF 23 169' 6 0 0 3 3 4 4 1 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
16 Chien-ming Wang DF 29 358' 5 1 0 4 1 1 0 2 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
39 Wenjie Gu DF 22 0' 0 0 0 0 0 1 6 0 0 - 0 - - - - - - - - - - - - -
2 Sijie Zhang CF 22 266' 8 0 0 2 6 1 13 1 0 - 2 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Yiming Zheng DF 26 335' 7 2 0 5 2 4 11 2 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Midfielder Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
4 Weipu Wang MF 29 610' 9 1 0 7 2 3 6 2 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Wubin Wen MF 26 1725' 21 0 0 20 1 8 5 2 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 Yang Hao MF 39 244' 12 1 0 1 11 1 14 0 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Raoul Loé MF 34 1610' 19 2 0 19 0 5 2 3 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26 Junliang Ma CM 25 1630' 23 5 0 20 3 13 4 4 0 - 1 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
27 Xu Wu MF 32 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
10 Ronaldo Deaconu CM 25 313' 4 2 0 4 0 3 0 0 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Gang Feng CM 30 119' 2 1 0 2 0 5 1 2 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Xin He MF 24 1088' 23 0 0 12 11 7 13 4 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Yang Xu LM 35 67' 3 0 0 0 3 1 4 0 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
37 Su Shun MF 29 96' 5 0 0 1 4 2 15 0 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Mingtian Hu CM 28 1038' 14 3 1 11 3 5 3 3 0 - 1 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Attacker Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
34 Pang Zhiquan MF 32 999' 25 10 0 9 16 8 15 1 0 - 4 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 Yang He CF 30 1436' 23 1 0 16 7 7 10 3 0 - 1 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Wen Shuo CF 32 0' 0 0 0 0 0 0 10 0 0 - 3 - - - - - - - - - - - - -
12 Changjie Du RB 25 446' 8 0 0 5 3 2 7 1 0 - 1 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 Robert Ndip Tambe LW 29 1027' 17 6 0 13 4 7 4 0 0 - 4 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Dong Xuesheng CF 33 188' 5 0 0 2 3 4 2 0 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Zhang Jiansheng MF 23 1264' 15 0 0 14 1 7 2 1 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
28 Zhenyun Xi CF 24 27' 2 0 0 0 2 0 13 0 0 - 3 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 Moses Ogbu CF 32 759' 9 5 0 9 0 4 1 1 0 - 4 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
transfers out Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
24 Zhang Yuxuan MF 28 71' 4 0 0 1 3 2 1 1 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Zhaoji Xu MF 25 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
29 Liu Chaoyang RW 23 44' 3 0 0 0 3 1 1 1 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Wang Geon-Myeong CF 29 0' 0 0 0 0 0 0 0 0 0 - 1 - - - - - - - - - - - - -
- Xu Wu CB 30 52' 3 1 0 0 3 0 5 1 0 - 3 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Chen Xing 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
- Huang Zhaoyi 24 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -

Players transfers

out
08/09/22
/
Li Hong (30)
Cangzhou Mighty Lions
League One 2
DF 2214' 27 0+0
n/a
04/13/22
/
Qingdao Jonoon
League One 2
CF 2441' 31 20+0
free
03/15/22
/
Han Xuan (28)
Wuhan Yangtze
League One 2
DF 454' 6 0+0
free
01/01/22
/
Jie Ding (35)
Chongqing Dangdai Lifan
League One 2
CM 1658' 28 3+0
n/a
01/01/22
/
Hebei CFFC
League One 2
CF 133' 6 0+0
n/a
+9 players (low amount of matches played)