League stats

34/34

League position 11/18

18 %
6 wins
50 %
17 draws
32 %
11 loses
Avarage per game ALL Last 5 diff %
PPG 1.00 1.40 +40%
Goals scored 0.9 1.8 +100%
Goals conceded 1.1 1.2 +9%
Over 1.5
53% 18/34 times
Over 2.5
41% 14/34 times
Over 3.5
21% 7/34 times
BTTS
44% 15/34 times
CARDS
3.5 Ø
Corners
7.2 Ø

Team form

Over 1.5
80% 4/5 times
Over 2.5
40% 2/5 times
Over 3.5
40% 2/5 times
BTTS
80% 4/5 times
CARDS
2 Ø
Corners
5.8 Ø

HT

Shots

Shots (on goal)

Danger attack

Corners
Lineup
Changes
1 X 2
12/07/22
Guangxi Baoyun
2 - 2
Qingdao Jonoon
2-1 - - - - 2 (50%)
8 (59%)
- - -
12/03/22
Guangxi Baoyun
0 - 0
BIT
0-0 3 - 5 2 - 2 19 - 14 9 - 5 5 (51%)
2 (39%)
- - -
11/29/22
Shenyang Urban
1 - 1
Guangxi Baoyun
0-1 4 - 4 1 - 2 16 - 11 2 - 2 7 (56%)
5 (51%)
180 200 145
11/24/22
Guangxi Baoyun
5 - 2
Xinjiang Tianshan
3-0 13 - 13 7 - 4 29 - 41 3 - 1 4 (54%)
5 (55%)
-455 450 850
11/20/22
Qingdao Youth Island
1 - 1
Guangxi Baoyun
0-1 7 - 7 1 - 3 41 - 24 1 - 6 4 (49%)
6 (39%)
-154 240 375
see more

Player stats

/

Assists

0

3. Sandro

0
0

5. Boxi Li

0
/

Yellow cards

/

Key passes

0

3. Sandro

0
0

5. Boxi Li

0
/

Shots

0

3. Sandro

0
0

5. Boxi Li

0

Team tactics

Data not available

Table

Regular Season GP PTS Home Away
1. Zhenjiang Huasa 34 89 1 - 2 5 - 1
2. Qingdao Jonoon 34 76 2 - 2 3 - 0
3. Nantong Zhiyun 34 70 2 - 2 2 - 1
4. Shijiazhuang Kungfu 34 66 0 - 0 0 - 0
5. Shaanxi Chang'an 34 62 0 - 1 1 - 1
6. Suzhou Dongwu 34 55 0 - 0 3 - 0
7. Sichuan 34 57 0 - 1 1 - 0
8. Nanjing City 34 50 0 - 0 0 - 0
9. Qingdao Youth Island 34 48 0 - 0 1 - 1
10. Heilongjiang Lava Spring 34 46 2 - 1 1 - 1
11. Guangxi Baoyun 34 35
12. Shenyang Urban 34 35 2 - 2 1 - 1
13. Shanghai Jiading 34 34 3 - 0 0 - 0
14. Jiangxi Liansheng 34 39 0 - 1 2 - 2
15. Zibo Sunday 34 39 4 - 1 0 - 0
16. Beijing BG 34 24 2 - 1 1 - 0
17. Xinjiang Tianshan 34 21 5 - 2 1 - 0
18. BIT 34 10 0 - 0 0 - 1

previous seasons

PLD W D L GF GA PTS #
League One 2022 34 6 17 11 32 38 35 11.

Team squad

Goalkeeper Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
1 Jia Xinyao GK 28 426' 5 0 0 5 0 0 3 0 1 - 2 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Yifan Dong GK 31 2070' 23 0 0 23 0 0 3 1 0 - 1 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Bokai Shen GK 24 40' 1 0 0 0 1 0 23 0 0 - 3 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Defender Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
16 Chen Bo DF 33 607' 9 0 0 7 2 3 8 1 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Diran Yao DF 26 630' 7 0 0 7 0 0 3 1 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 Xie Weichao MF 33 777' 11 0 0 10 1 6 6 4 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Wang Zihao DF 29 182' 3 0 0 3 0 3 2 0 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Huang Xin DF 31 1597' 22 1 0 19 3 7 6 1 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
27 Bing Yang DF 35 1266' 18 0 0 14 4 2 12 2 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 David Mateos CB 35 1928' 22 2 0 22 0 3 3 8 0 - 1 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Lin Jiahao DF 25 47' 3 0 0 0 3 0 20 1 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 Mingxin Zhu DF 23 1372' 17 2 0 16 1 1 9 2 1 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Xu Borui MF 28 178' 4 0 0 2 2 2 9 0 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Xiaoting Feng CB 37 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
39 Ötkür Hesen DF 29 461' 6 0 0 5 1 1 9 0 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Chen Fangzhou DF 32 1132' 15 2 0 13 2 3 2 0 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Xu Wu CB 30 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
Midfielder Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
15 Yin Lu MF 34 740' 11 0 0 7 4 0 4 5 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 Li Xiaoting MF 34 513' 9 0 0 5 4 1 4 0 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Zhao Haichao MF 29 696' 13 0 0 9 4 8 16 2 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Tan Xiang MF 27 252' 9 0 0 2 7 2 9 1 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Lü Pin CF 27 1257' 21 3 0 14 7 8 6 1 0 - 1 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Guo Song MF 30 66' 4 0 0 1 3 1 5 2 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
37 Yang Yu CM 37 1020' 20 1 0 12 8 9 13 6 0 - 1 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 Liang Rifu MF 30 1404' 20 0 0 16 4 4 9 1 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Quancheng Ding MF 29 856' 12 0 0 9 3 2 13 2 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26 Wenhao Jiang LB 23 704' 10 0 0 9 1 5 6 3 0 - 1 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Orr Wing Kai LM 940' 13 3 0 11 2 2 2 2 0 - 4 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Attacker Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
9 Sandro LB 36 155' 2 1 0 2 0 4 5 0 0 - 2 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Mladen Kovačević CF 28 1632' 25 9 0 19 6 8 7 2 0 - 4 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
29 Wu Linfeng CF 23 753' 14 4 0 7 7 7 16 1 0 - 4 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17 Taili Geng CF 23 697' 15 1 0 5 10 3 16 0 0 - 2 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 Zhenyun Xi CF 24 0' 0 0 0 0 0 0 1 0 0 - 0 - - - - - - - - - - - - -
24 Ezimet Memetabdulla LM 25 316' 6 0 0 3 3 2 9 2 0 - 3 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Boxi Li LM 22 428' 8 0 0 5 3 3 13 0 0 - 3 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Anwar Memet-Ali CF 25 499' 7 2 0 6 1 3 5 0 1 - 3 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Tao Yuan CM 30 373' 7 0 0 3 4 1 8 1 1 - 1 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
36 Jixuan Leng CF 21 125' 5 0 0 1 4 1 13 0 0 - 3 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 Fabricio CF 32 75' 2 1 0 0 2 0 2 0 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
transfers out Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
10 Chenghe Lu MF 29 85' 1 0 0 1 0 2 1 2 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
28 Yetong Cheng MF 23 54' 1 0 0 1 0 1 1 0 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Wang Ziming CF 34 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
- Xu Wu MF 32 450' 5 0 0 5 0 0 2 1 0 - 0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Players transfers