League stats

26/38

League position 1/20

85 %
22 wins
8 %
2 draws
8 %
2 loses
Avarage per game ALL Last 5 diff %
PPG 2.60 2.40 -8%
Goals scored 1.9 1.2 -37%
Goals conceded 0.3 0.4 +33%
Over 1.5
58% 15/26 times
Over 2.5
46% 12/26 times
Over 3.5
19% 5/26 times
BTTS
23% 6/26 times
CARDS
5 Ø
Corners
9 Ø

Team form

Over 1.5
20% 1/5 times
Over 2.5
20% 1/5 times
Over 3.5
0% 0/5 times
BTTS
20% 1/5 times
CARDS
4.4 Ø
Corners
9.6 Ø
04/15/23
Getafe
20:00
Barcelona
04/10/23
Barcelona
15:00
Girona
04/05/23
Barcelona
15:00
Real Madrid
04/01/23
Elche
15:00
Barcelona

HT

Shots

Shots (on goal)

Danger attack

Corners
Lineup
Changes
1 X 2
03/19/23
Barcelona
2 - 1
Real Madrid
1-1 17 - 11 7 - 3 72 - 47 8 - 1 1 (74%)
0 (73%)
120 240 225
03/12/23
Athletic Club
0 - 1
Barcelona
0-1 15 - 10 5 - 2 50 - 48 5 - 3 5 (46%)
2 (69%)
250 230 115
03/05/23
Barcelona
1 - 0
Valencia
1-0 13 - 13 4 - 1 30 - 46 5 - 2 3 (61%)
5 (47%)
-303 425 750
03/02/23
Real Madrid
0 - 1
Barcelona
0-1 13 - 4 0 - 2 102 - 22 11 - 2 2 (70%)
5 (57%)
-118 250 320
02/26/23
Almería
1 - 0
Barcelona
1-0 6 - 13 4 - 2 29 - 86 4 - 7 3 (49%)
4 (54%)
550 375 -227
see more

Player stats

/

Pass accuracy

/

Key passes

37

3. Pedri

34

5. Gavi

29

Team tactics

  • /
    LW 3
    Fati
    924‘ 23 3+3 6.8
    /
    CF
    Lewandowski
    1772‘ 22 15+5 7.3
    /
    RW
    Raphinha
    1357‘ 25 6+4 7.3
  • /
    CM 1
    Pedri
    1633‘ 21 6+0 7.4
    /
    DM 1
    Busquets
    1653‘ 22 0+3 7.3
    /
    LW 1
    Gavi
    1722‘ 25 1+2 7.0
  • /
    LB 1
    Balde Martínez
    1664‘ 23 0+5 7.1
    /
    CB 3
    García
    910‘ 14 1+0 7.1
    /
    CB 1
    Araujo
    1123‘ 14 0+1 7.0
    /
    CB 1
    Koundé
    1483‘ 18 0+2 7.3
  • /
    GK 1
    ter Stegen
    2340‘ 26 0+0 7.2
Formation
4-3-3
Win
21
Draw
2
Lose
2
Rating
0
Apps
25
Scored
45
Conceded
8

Table

Regular Season GP PTS Home Away
1. Barcelona 26 68
2. Real Madrid 26 56 2 - 1 3 - 1
3. Atlético Madrid 26 51 0 - 1
4. Real Sociedad 26 48 1 - 4
5. Betis 26 45 1 - 2
6. Villarreal 26 41 3 - 0 0 - 1
7. Athletic Club 26 36 4 - 0 0 - 1
8. Rayo Vallecano 26 36 0 - 0
9. Osasuna 26 34 1 - 2
10. Celta Vigo 26 34 1 - 0
11. Mallorca 26 32 0 - 1
12. Girona 26 31 04/10/23 0 - 1
13. Getafe 26 29 1 - 0 04/15/23
14. Sevilla 26 28 3 - 0 0 - 3
15. Cádiz 26 28 2 - 0 0 - 4
16. Valladolid 26 28 4 - 0
17. Espanyol 26 27 1 - 1
18. Almería 26 26 2 - 0 1 - 0
19. Valencia 26 26 1 - 0 0 - 1
20. Elche 26 13 3 - 0 04/01/23

previous seasons

PLD W D L GF GA PTS #
La Liga 2022/2023 26 22 2 2 49 9 68 1.
La Liga 2021/2022 38 21 10 7 68 38 73 2.
La Liga 2020/2021 38 24 7 7 85 38 79 3.
La Liga 2019/2020 38 25 7 6 86 38 82 2.
La Liga 2018/2019 38 26 9 3 90 36 87 1.
La Liga 2017/2018 38 28 9 1 99 29 93 1.

Team squad

Goalkeeper Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
1 Marc-André ter Stegen GK 30 2340' 26 0 0 26 0 0 0 0 0 7.2 1 0.0 0.0 83% 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Iñaki Peña GK 24 0' 0 0 0 0 0 0 26 0 0 - 3 - - - - - - - - - - - - -
36 Arnau Tenas GK 21 0' 0 0 0 0 0 0 25 1 0 - 2 - - - - - - - - - - - - -
Defender Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
4 Ronald Araujo CB 24 1123' 14 0 1 13 1 2 3 5 1 7 1 0.7 0.3 86% 0.1 0.0% 0.0 0.6 1.4 0.3 0.2 0.6 0.5 0.0
18 Jordi Alba LB 33 999' 16 1 3 10 6 5 15 3 0 7.3 2 0.3 0.4 85% 1.7 27.4% 0.0 0.5 1.2 0.2 0.6 0.4 0.2 0.0
20 Sergi Roberto CM 31 947' 17 4 1 10 7 7 11 3 0 7.1 2 0.6 0.2 91% 0.4 35.3% 0.0 0.5 1.1 0.3 0.3 0.9 0.5 0.0
24 Eric García CB 22 910' 14 1 0 11 3 4 15 3 0 7.1 3 0.2 0.1 92% 0.0 - 0.0 1.0 1.2 0.5 0.3 0.9 0.3 0.0
15 Andreas Christensen CB 26 1265' 16 0 1 15 1 3 5 2 0 7.2 2 0.3 0.0 93% 0.4 0.0% 0.0 0.9 1.0 0.6 0.2 0.8 0.4 0.0
23 Jules Koundé CB 24 1483' 18 0 2 17 1 3 3 1 0 7.3 1 0.3 0.5 88% 0.4 21.4% 0.0 0.8 1.2 0.4 0.1 0.8 0.4 0.0
28 Alejandro Balde Martínez LB 20 1664' 23 0 5 20 3 7 6 3 0 7.1 1 0.3 1.3 90% 0.8 29.7% 0.0 0.4 1.3 0.1 0.4 0.8 0.7 0.0
17 Marcos Alonso CB 32 674' 15 1 0 6 9 1 16 1 0 7 3 0.1 0.1 85% 0.3 36.4% 0.0 0.5 0.6 0.5 0.1 0.5 0.3 0.0
Midfielder Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
5 Sergio Busquets DM 34 1653' 22 0 3 20 2 7 4 5 0 7.3 1 0.2 0.4 87% 0.7 100.0% 0.0 0.8 2.1 0.3 0.6 1.0 1.6 0.0
8 Pedri CM 20 1633' 21 6 0 18 3 8 3 2 0 7.4 1 0.7 1.2 87% 1.6 31.8% 0.0 0.5 1.7 0.0 1.3 0.4 1.7 0.0
21 Frenkie de Jong CM 25 1783' 25 2 1 20 5 6 5 2 0 7.2 1 0.5 1.0 91% 1.2 38.1% 0.0 1.2 1.3 0.0 0.5 0.8 1.0 0.0
6 Gavi LW 18 1722' 25 1 2 20 5 11 5 8 0 7 1 0.4 0.7 88% 1.2 12.5% 0.0 0.7 1.4 0.2 0.8 2.3 1.7 0.0
19 Franck Kessié CM 26 590' 17 1 1 4 13 4 19 4 0 6.7 2 0.4 0.3 85% 0.4 0.0% 0.0 0.5 0.6 0.1 0.4 0.8 0.7 0.0
32 Pablo Torre Carral CM 19 27' 2 0 0 0 2 0 19 0 0 6.5 3 0.0 0.0 79% 0.0 0.0% 0.0 0.0 0.5 0.0 0.0 0.5 0.0 0.0
Attacker Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
10 Ansu Fati LW 20 924' 23 3 3 9 14 8 16 3 0 6.8 3 1.5 0.7 86% 0.4 50.0% 0.0 0.1 0.6 0.0 0.5 0.5 0.4 0.0
11 Ferrán Torres CF 23 994' 23 2 0 10 13 5 14 4 1 6.8 2 1.0 1.2 81% 0.8 26.2% 0.0 0.0 0.3 0.0 0.4 0.6 0.9 0.0
22 Raphinha RW 26 1357' 25 6 4 15 10 13 11 6 0 7.3 4 1.5 1.2 80% 1.5 22.4% 0.0 0.5 0.7 0.0 0.5 0.4 1.0 0.0
7 Ousmane Dembélé RW 25 1107' 18 5 5 14 4 11 4 4 0 7.2 4 1.6 1.2 83% 1.9 26.8% 0.0 0.0 0.9 0.1 0.4 0.8 0.7 0.0
9 Robert Lewandowski CF 34 1772' 22 15 5 21 1 5 1 1 0 7.3 4 3.3 0.9 79% 1.0 35.7% 0.0 0.0 0.5 0.0 0.2 1.2 1.4 0.0
transfers out Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
2 Sergiño Dest RB 22 0' 0 0 0 0 0 0 0 0 0 - 1 - - - - - - - - - - - - -
3 Gerard Piqué CB 36 383' 6 0 0 4 2 1 10 2 1 7.1 3 0.5 0.2 88% 0.2 - 0.0 0.3 0.8 0.2 0.0 1.2 0.3 0.0
- Samuel Umtiti CB 29 0' 0 0 0 0 0 0 0 0 0 - 3 - - - - - - - - - - - - -
14 Memphis Depay CF 29 116' 2 1 0 2 0 2 6 0 0 7.2 3 2.5 1.0 84% 1.5 25.0% 0.0 0.0 1.0 0.0 0.0 1.0 1.0 0.0
12 Martin Braithwaite LW 31 0' 0 0 0 0 0 0 0 0 0 - 3 - - - - - - - - - - - - -
14 Nico González CM 21 0' 0 0 0 0 0 0 0 0 0 - 2 - - - - - - - - - - - - -
17 Pierre-Emerick Aubameyang CF 33 8' 1 0 0 0 1 0 3 0 0 6.5 1 1.0 0.0 100% 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
16 Miralem Pjanić CM 32 0' 0 0 0 0 0 0 4 0 0 - 0 - - - - - - - - - - - - -
6 Álex Collado CM 23 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
27 Abde Ezzalzouli LW 0' 0 0 0 0 0 0 0 0 0 - 3 - - - - - - - - - - - - -
2 Bellerín RB 28 141' 3 0 0 1 2 0 10 0 0 7 2 0.0 1.0 79% 0.3 33.3% 0.0 1.0 0.7 0.0 0.3 0.7 0.0 0.0
- Marc Casadó Torras 19 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
- Chadi Riad 19 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
- Pepe Reina GK 40 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
- Kevin-Prince Boateng AM 36 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
- Philippe Coutinho LW 30 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
- Gerard Deulofeu CF 29 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
- Bojan Krkić LW 32 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
- Paulinho CM 34 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
- Sergio Agüero CF 34 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
- Pedro RW 35 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
- Ricardo Quaresma RW 39 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
- Martín Cáceres CB 35 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
- Denis Suárez AM 29 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
- Luuk de Jong CF 32 0' 0 0 0 0 0 0 0 0 0 - 2 - - - - - - - - - - - - -
- Henrique CB 36 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
- Thiago Alcântara CM 31 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
- Alen Halilović AM 26 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
- Bartra CB 32 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
- Moussa Wagué RB 24 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
- Jeffren Suarez CF 35 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
- Rey Manaj CF 26 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
- Tello LW 31 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
- Dani Alves CM 39 0' 0 0 0 0 0 0 0 0 0 - 2 - - - - - - - - - - - - -
- Francisco Trincão AM 23 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
- André Gomes CM 29 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
- Jonathan Dos Santos CM 32 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
- Oier GK 33 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
- Víctor Sánchez CM 35 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
- Sandro Ramírez CF 27 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
- Andreu Fontàs CB 33 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
- Lionel Messi CF 35 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
- Douglas Pereira RB 32 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
- Jordi Masip GK 34 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
- Ángel Alarcón Galiot 18 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
- Ander Astralaga Aranguren 19 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
- Á. Galiot 18 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -
- Estanislau Pedrola Fortuny 19 0' 0 0 0 0 0 0 0 0 0 - 0 - - - - - - - - - - - - -

Players transfers

out
01/20/23
/
Atlético Madrid
La Liga 1
LW 1851' 28 12+2 3M
bought
09/01/22
/
Milan
La Liga 1
RB 1516' 21 0+3
loan
09/01/22
/
Chelsea
La Liga 1
CF 1092' 17 10+1 12M
bought
09/01/22
/
Osasuna
La Liga 1
LW 581' 10 1+0
loan
08/13/22
/
Valencia
La Liga 1
CM 1112' 27 2+1
loan
08/04/22
/
Riqui Puig (23)
LA Galaxy
La Liga 1
CM 473' 15 1+0
n/a
08/02/22
/
Celta de Vigo
La Liga 1
RB 890' 19 0+1
free
07/26/22
/
Dani Alves (39)
Pumas UNAM
La Liga 1
RB 1107' 14 1+3
free
07/08/22
/
Tottenham Hotspur
La Liga 1
CB 814' 21 0+1
loan
07/01/22
/
Wolverhampton Wanderers
La Liga 1
RW 381' 11 0+2
n/a
07/01/22
/
Sevilla
La Liga 1
CF 642' 21 6+0
n/a
06/15/22
/
Club Brugge
La Liga 1
LW 302' 6 1+0 5M
bought
06/10/22
/
Aston Villa
La Liga 1
LW 501' 12 2+0 20M
bought
+20 players (low amount of matches played)